Browse Categories

        VDM-11X FOCAL LENGTH CHART

    - For sensor width relative to format reference go here
 

  Anamorphic

35mm film S16 / 1" TV 2/3" Video 1/2" Video 1/3" DV *16mm film
36 18 10 7.3 5.2 3.9 8.5
48 24 13 9.7 7.0 5.2 11
70 35 20 14 10.2 7.6 16
100 50 29 20 14.5 11 24
150 75 44 30 21.8 16.3 35
200 100 59 40 29.0 21.8 47
300 150 83 61 43.5 32.7 71
400 200 117 80 58.1 43.5 94

* 16mm film is not available on the VDM-11X, it is listed for reference only

* Note: focal length ranges are approximate; the finder is intended to be used as a guide only and does not guarantee 100% accuracy

Browse Categories
Shopping Cart
Your cart is empty.